Pioneers in the industry, we offer bitcoin miner s23 305th/s, bitcoin miner u3s21exph, antminer asic miner, antminer s21 series, antminer s21 and whatsminer m50 series from India.













₹ 1000000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Model Name | S23 |
| Hashrate | 305Th/s |
| Algorithm | SHA-256 |
| Power Consumption | 3355W |
| Power Efficiency | 11J/T |
| Cooling Type | Air-cooled |
| Warranty | 1 Year |
| Condition | New |
| Noise Level | 75 dBA |
| Input Voltage | 220-240V AC |
| Model | S23 |
| Version | (305T-10) |
| Crypto algorithm/coins | SHA256 | BTC/BCH/BSV |
| Typical hashrate,TH/s(1-1) | 305 |
| Power on wall @25℃(1-2), Watt(1-1) | 3355 |
| Power efficiency on wall@25℃(1-2),J/TH(1-1) | 11 |












₹ 1300000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Model Name | U3S21EXPH |
| Hashrate | 860T |
| Algorithm | SHA-256 |
| Power Consumption | 11180W |
| Power Efficiency | 13J/T |
| Warranty | 1 Year |
| Condition | New |
| Noise Level | Silent (<40 dBA) |
| Input Voltage | 220-240V AC |
| Model | U3S21EXPH |
| Sub | 860T |
| Version | 10 |
| Crypto algorithm/coins | SHA256|BTC/BCH/BSV |
| Typical hashrate, TH/s(1-1) | 860 |
| Power on wall @35℃(1-2), Watt(1-1) | 11,180 |
| Power efficiency on wall@35℃(1-2), J/T(1-1) | 13.0 |



₹ 800000 / PieceGet Latest Price
| Power | 2839 W |
| Maniufacturer | ElphaPex |
| cooling | Air cooling |
| Model | DGS1 |
| Also Known as | ElphaPex DG1S (10Gh/s) |
|
Manufacturer |
ElphaPex |
|
Model |
DG1S |
|
Also known as |
ElphaPex DG1S (10Gh/s) |
|
Release |
July 2025 |
|
Size |
656 x 447 x 86mm |
|
Weight net |
25000g |
|
Noise level |
75db |
|
Fan(s) |
4 |
|
Power |
3100W |
|
Networking connection mode |
RJ45 Ethernet 10/100M |
|
Input voltage |
AC380-480V |
|
Coolling |
Air cooling |
|
Interface |
Ethernet 10/100M |
|
Temperature |
5 – 45 °C |
|
Humidity |
5 – 95 % |



₹ 599000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Power | 3610 W |
| manufacturer | Bitmain |
| Model | Antminer S21+ 235th/s |
| Also known as | Antminer S21+ 235th/s |
| Size | 410*170*209mm |
| Noise Level | 50db |
|
Manufacturer |
Bitmain |
|
Model |
Antminer S21+ 235th/s |
|
Also known as |
Antminer S21 |
|
Release |
March 2024 |
|
Size |
410 * 170 * 209mm |
|
Noise level |
50db |
|
|
|
|
Power |
5360W |
|
Interface |
Ethernet |
|
Temperature |
5 - 45 °C |
|
Humidity |
5 - 95 % |




₹ 395000 / PieceGet Latest Price
| Power | 3500 W |
| Model | Antminer S21 (200Th) |
| Manufacturer | Bitmain |
| Size | 400x195x290mm |
| Noise level | 75db |


₹ 200000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Model | Whatsminer |
| Hashrate | 86th/s to 200th/s |
| Algorithm | SHA-256 |
| Power Consumption | 3250 W |
| Power Efficiency | 21.5 J/TH |
| Condition | New |
| Cooling | Air-cooled |
| Warranty | 12 Months Manufacturer Warranty |
| Input Voltage | 200-240V |









₹ 1700000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Model Name | Bitcoin Miner S23 Hyd. |
| Hashrate | 580TH/S |
| Algorithm | SHA-256 |
| Power Consumption | 5510W |
| Power Efficiency | 9.5J/T |
| Cooling Type | Hydro-cooled |
| Warranty | 1 Year |
| Condition | New |
| Noise Level | Silent (<40 dBA) |
| Input Voltage | 220-240V AC |
| Model |
S23 Hyd. |
| Version | 580T-10 |
| Crypto algorithm/coins | SHA256|BTC/BCH/BSV |
| Typical hashrate, TH/s(1-1) | 580 |
| Power on wall @35℃(1-2), Watt(1-1) | 5510 |
| Power efficiency on wall@35℃(1-2), J/T(1-1) | 9.5 |



₹ 800000 / PieceGet Latest Price
| Power | 2839 W |
| Manufacturer | ElphaPex |
| Also Known as | ElphaPex DG1S (10Gh/s) |
| Model | DGS1 |
| Cooling | Air cooling |



Vikrant (Owner)
Vikrant Tech
House No 198 Netaji Subhash Appt Phase 1 Sector 13 Dwarka, New Delhi 110078, New Delhi - 110078, Delhi, India






