all these machines are air cool machine and work single phase on 220 -240V , and mine coins other then btc
like zcash , dash , xmr , litecoin , hns , ckb , kaspa , file , doge , etc , bch , bsv
₹ 199000 / Piece Get Latest Price
| Usage/Application | DASH COIN X11 ALGORITHM MINING |
| Warranty | 6 MONTH |
| Material | BITMAIN |
| Brand | ANTMINER |
| MINING | DASH |
| WATT | 3250 |
Minimum order quantity: 1 Piece
| Product Glance | Value | |||
| Version | D7 | |||
| Hashrate, GH/s | 1157 | |||
| Reference power on wall, Watt | 3148 | |||
| Hardware Configuration | Value | |||
| Miner Size (Length*Width*Hight, w/o package), mm | 400*195.5*290 | |||
| Net weight, kg | 14.20 | |||
| Miner Size (Length*Width*Hight, with package), mm | 570*316*430 | |||
| Gross weight, kg | 15.80 | |||
₹ 199000 / Piece Get Latest Price
| Power | 5428 W |
| Country of Origin | Made in India |
| Product Type | Antminer KS3 9.4TH 3500W KAS Miner |
| Brand | Antminer |
| Manufacturer | Bitmain |
| Noise Level | 50db |
Minimum order quantity: 1 Piece
|
Model |
KS3 |
|
Algorithm | Cryptocurrency |
kHeavyHash | KAS-Kaspa |
|
Hashrate, TH/s |
9.4 ±3% |
|
Power on wall @25°C, Watt |
3500 ±10% |
|
Power efficiency on wall @25°C, J/G |
0.37 ±10% |
₹ 150000 / Piece Get Latest Price
| Brand | Bitmain |
| Network Connection | LAN |
| Ripple Noise | 75DB |
| Features | Equihash algorithm Zcash Coin Miner @135 KSOLS |
| Cable Length | 1 m |
| Expected Discrepancy | 5% |
| Hashrate | 420 KSol/s |
| Power Consumption | 1510 W |
| Model No. | 240-Z |
| Quantity Of Hash Chips | 9 |
₹ 350000 / Piece Get Latest Price
| Usage/Application | ETH MINING |
| Warranty | 1 YERAS |
| Material | BITMAIN |
| Brand | ANTMINER |
| MINING | ETH COIN |
| WATT | 2200 WATT |
| Hashrate | 3680 mhs |
| Algorithm | Etchash and Ethash |
Minimum order quantity: 1 Piece
| Model | Antminer E9 Pro (3.68Gh) |
|---|---|
| Release | February 2023 |
| Size | 195 x 310 x 550mm |
| Weight | 20200g |
| Noise level | 75db |
| Fan(s) | 4 |
| Power | 2200W |
| Interface | Ethernet |
| Memory | 7G |
| Temperature | 5 - 40 °C |
| Humidity | 10 - 90 % |
₹ 480000 / Piece Get Latest Price
| Material | antminer k7 |
| Warranty | 6 month |
| Usage/Application | ckb mining |
| MINING | ckb coin |
| power | 2800-3000 watt |
| made in | china |
| hashrate | 58 and 63.5t |
Minimum order quantity: 1 Piece
| Model | K7 |
| Algorithm | Cryptocurrency |
Eaglesong | CKB |
| Hashrate, TH/s | 58±3% |
| Power on wall @25°C, Watt | 2813±10% |
| Power efficiency on wall @25°C, J/T | 48.5 ±10% |
| Detailed Characteristics | |
| Power Supply | |
| Power supply AC Input voltage, Volt(1-1) | 200~240 |
| Power supply AC Input Frequency Range, Hz | 47~63 |
| Power supply AC Input current, Amp(1-2) | 20 |
| Hardware Configuration | |
| Networking connection mode | RJ45 Ethernet 10/100M |
| Miner Size (Length*Width*Height, w/o package),mm(2-1) | 430*195.5*290 |
| Miner Size (Length*Width*Height, with package),mm | 570*316*430 |
| Net weight, kg(2-2) | 16.1 |
| Gross weight, kg | 17.7 |
| Environment Requirements | |
| Operation temperature,°C | 0~40 |
| Storage temperature,°C | -20~70 |
| Operation humidity(non-condensing) , RH | 10~90% |
| Operation altitude, m(3-1) | ≤2000 |
₹ 100000 / Piece Get Latest Price
| Usage/Application | Mining Bitcoin |
| Brand | Bitmain |
| Network Connection | LAN |
| Rated Current | 528 Watt |
| Ripple Noise | 65 db |
| Cable Length | 1 m |
| Expected Discrepancy | 5% |
| Hashrate | 96 kh/s |
| Humidity | 5 - 95 % |
| Temperature | 5 - 40 Degree C |
| Interface | Ethernet |
| Voltage | 12V |
| Fan(s) | 1 |
| Size | 130 x 155 x 244 mm |
| Release | March 2019 |
| Model | Antminer B7 (96Kh) |
₹ 400000 / Piece Get Latest Price
| Power | 3610 W |
| Hashrate | 166T |
| Model | KA3 |
| Warranty | 6 months |
| Noise level | 75bd |
| Algorithm | Blake2S | KDA |
Minimum order quantity: 1 Piece
| Model | KA3 |
| Algorithm | Cryptocurrency |
Blake2S | KDA |
| Hashrate, TH/s | 166 ±3% |
| Power on wall @25°C, Watt | 3154 ±10% |
| Power efficiency on wall @25°C, J/T | 19.0 ±10% |
₹ 100000 / Piece Get Latest Price
| Power | 2813 W |
| Usage/Application | Bitcoin Mining |
| Warranty | 6 month |
| Material | MS, Plastic |
| power consumption | 1580 Watt |
| hashrate | 1130 gh/s |
| Model No | K5 |
| Humidity | 5 - 95 % |
| Temperature | 5 - 45 Degree C |
| Interface | Ethernet |
| Voltage | 12V |
| Fan(s) | 4 |
| Noise Level | 72 db |
| Weight | 6100g |
| Size | 331 x 234 x 391 mm |
| Release | April 2020 |
₹ 350000 / Piece Get Latest Price
| Usage/Application | ETH MINING |
| Brand | ANTMINER |
| Mining | ETH COIN |
| Material | BITMAIN |
| Warranty | 1 Year |
₹ 356000 / Piece Get Latest Price
| Power | 1001 - 1500W |
| Material | METAL |
| Warranty | 6 MONTHS |
| Usage/Application | XMR |
| HASHRATE | 212 +-3% |
| COIN | XMR |
Minimum order quantity: 1 Piece
| Model | X5 |
| Algorithm | Cryptocurrency | RandomX | XMR |
| Hashrate, KH/s | 212 ±3% |
| Power on wall @25°C, Watt | 1350 ±10% |
| Power efficiency on wall @25°C, J/KH | 6.37 ±10% |
₹ 250000 / Piece Get Latest Price
| Power | 2501 - 3000W |
| Material | Bitmain |
| Warranty | 6 months |
| Usage/Application | Zcash coin mining |
| Hashrate | 840 Ksol |
| Sound | 70db |
Minimum order quantity: 1 Piece
| Model | Antminer Z15 Pro |
|---|---|
| Also known as | Zcash Miner Z15 Pro 840KSol |
| Release | June 2023 |
| Size | 245 x 132 x 290mm |
| Weight | 5900g |
| Noise level | 75db |
| Fan(s) | 2 |
| Power | 2560W |
| Interface | RJ45 Ethernet 10/100M |
| Temperature | 5 - 40 °C |
| Humidity | 10 - 90 % |
Vikrant (Owner)
Vikrant Tech
House No 198 Netaji Subhash Appt Phase 1 Sector 13 Dwarka, New Delhi 110078
New Delhi - 110078, Delhi, India