Bitcoin Mining Machines by whats miner which work on 220v air cool machines
₹ 194000 / Piece Get Latest Price
| Power | 3610 W |
| Usage/Application | mining btc coin |
| Warranty | 1 years |
| Material | metal |
| power input | 6732~7480 Watt -3 phase connection 380-460 v (4000 unit a month approx ) |
| hashrate | 194t |
Minimum order quantity: 1 Piece
198~220 T ± 10%
Power Ratio34 J/T ± 5%
Power On Wall6732~7480W ± 10%
₹ 350000 / Piece Get Latest Price
| Power | 5428 W |
| Hash rate | 226T +- 10% |
| Power ratio | 29J/T +- 5% |
| PSU | AC 380V, 3W+ ground, input 10kw |
| Watts | 6554W |
| Size | 86mm * 482.6mm * 663mm with handle |
Minimum order quantity: 1 Piece
Specification:
Hash rate: 226T ± 10%
Power ratio: 29J/T ± 5%
PSU: AC 380V, 3W+ ground, input 10kw
Watts: 6554W
Size: 86mm * 482.6mm * 663mm with handle
Net weight: 27.5kg
Coolant demand per machine: About 1L
Internet connections: Ethernet
Liquid temperature:
Working temperature (inlet): 20℃~50℃ @ normal mode, 20℃~40℃ @ high performance mode;
Inlet temperature control accuracy ± 2℃;
Storage and transportation temperature: -40~70℃.
Liquid flow: Limited Data: ≥10L/min; Flow control accuracy ± 10%.
Liquid pressure: ≤350kpa
₹ 125000 / Piece Get Latest Price
| Usage/Application | BTC Mining |
| Warranty | 6 month |
| Material | MS, Plastic |
| Brand | Microbt Whatsminer |
| Hashrate | 112 th/s |
| Power Consumption | 3400 Watt |
| Model No | M30s |
₹ 86000 / Piece Get Latest Price
| Brand | microbt |
| Material | whatsminer |
| Warranty | 12 months |
| Usage/Application | sha256 algorithm miner |
| coin | btc and bch |
| power | 3350 watt |
₹ 50000 / Piece Get Latest Price
| Usage/Application | BTC Mining |
| Network Connection | LAN |
| Rated Current | 2000 watt |
| Ripple Noise | 75 db |
| Cable Length | 1 m |
| Expected Discrepancy | 5 % |
| Hashrate | 33 th/s |
| Power Consumption | 3250 watt |
| Dimensions | 390mm L 130mm W 220mm H |
| Chips | 16nm FinFET |
| Operating Temperature | -5 Degree to 40 Degree C |
| Weight | 8.55 Kg |
₹ 70000 / Piece Get Latest Price
| Usage/Application | BTC Mining |
| Network Connection | LAN |
| Ripple Noise | 75 db |
| Features | Sha 256 Mining |
| Cable Length | 1 m |
| Expected Discrepancy | 5 % |
| Hashrate | 33 th/s |
| Power Consumption | 2200W |
| Ambient Temperature | 0-40 Decree C |
₹ 50000 / Piece Get Latest Price
| Usage/Application | Btc Mining @ 70 th/s |
| Brand | Microbt |
| Model Number | M20s |
| Warranty | 6 Months |
| Material | Metal |
| Operating Temperature | 0 - 45 Degree C |
| Power Consumption | 3350 Watt |
₹ 79000 / Piece Get Latest Price
| Usage/Application | sha256 algorithm miner |
| Warranty | 6 month |
| Material | whatsminer |
| Brand | microbt |
| POWER | 3350 WATT |
| COIN | BTC AND BCH |
₹ 40000 / Piece Get Latest Price
| Power | 3001 - 3500W |
| Usage/Application | Btc and Bch coin mining |
| Warranty | 1 year |
| Material | Metal |
| Hashrate | 40 th/s |
| Sound | 80db |
Minimum order quantity: 1 Piece
| Model | Whatsminer M31S |
|---|---|
| Release | April 2020 |
| Size | 130 x 220 x 390mm |
| Weight | 12500g |
| Chip size | 12nm |
| Noise level | 75db |
| Fan(s) | 2 |
| Power | 3220W |
| Voltage | 12V |
| Interface | Ethernet |
| Temperature | -5 - 40 °C |
| Humidity | 5 - 95 % |
₹ 135000 / Piece Get Latest Price
| Power | 3501 - 4000W |
| Usage/Application | Btc and Bch coin mining |
| Warranty | 1 year |
| Material | metal |
| Hashrate | 118t |
| Sound | 80db |
Minimum order quantity: 1 Piece
| Model | Whatsminer M50 |
|---|---|
| Release | July 2022 |
| Size | 125 x 225 x 425mm |
| Chip size | 5nm |
| Noise level | 75db |
| Fan(s) | 2 |
| Power | 3306W |
| Interface | Ethernet |
| Temperature | 5 - 45 °C |
| Humidity | 5 - 95 % |
₹ 135000 / Piece Get Latest Price
| Power | 3610 W |
| Country of Origin | Made in India |
| Manufacturer | MicroBT |
| Model | Whatsminer M50 |
| Size | 125 * 225 * 425mm |
| Noise level | 75db |
Minimum order quantity: 1 Piece
Manufacturer: MicroBT
Model: Whatsminer M50
Release: July 2022
Size: 125 * 225 * 425mm
Chip size: 5nm
Noise level: 75db
Fan(s): 2
Power: 3306W
Interface: Ethernet
Temperature: 5 - 45 °C
Humidity: 5 - 95 %
Vikrant (Owner)
Vikrant Tech
House No 198 Netaji Subhash Appt Phase 1 Sector 13 Dwarka, New Delhi 110078
New Delhi - 110078, Delhi, India