CHECK ALL MACHINE PROFIT HERE
https://www.f2pool.com/miners
OR
WHATS APP US +91 8178113028 VIKRANT TECH
all these machines are air cool machine and work single phase on 220 -240V expect t21-190 ths is 3 phase 420 v
₹ 295000 / Piece Get Latest Price
| Power | 3610 W |
| Material | METAL |
| WARRANTY | 6 MONTHS |
| USAGE/APPLICATION | KASPA MINING |
| HASHRATE | 20 |
| COIN | KASPA |
Minimum order quantity: 1 Piece
| Model | KS5 |
| Version | KS1-20 |
| Sub | Std |
| Algorithm | Cryptocurrency | kHeavyHash | KAS |
| Hashrate, TH/s(1-1) | 20 |
| Power on wall @25°C, Watt(1-1) | 3000 |
| Power efficiency on wall @25°C, J/T(1-1) | 150 |
₹ 399000 / Piece Get Latest Price
| Power | 3500 W |
| Coin | Btc bch |
| Algo | Sha256 |
| Whattsapp | +91 8178113028 |
| Hashrate | 234 th/s |
| Noise level | 75db |
| Size | 400 x 195 x 290mm |
| Name | Antminer S21pro 234 Ths |
Minimum order quantity: 1 Piece
|
|
Antminer S21 (234Th) |
|
Also known as |
Antminer S21 234T |
|
Release |
March 2024 |
|
Size |
400 x 195 x 290mm |
|
Noise level |
75db |
|
Fan(s) |
2 |
|
Power |
3550W |
|
Voltage |
12 |
|
Interface |
Ethernet |
|
Temperature |
5 - 40 °C |
₹ 400000 / Piece Get Latest Price
| Power | 2813 W |
| Model | ANTRACK |
| Version | V1 |
| Coin | BTC/BCH/BSV SHA256 |
| Warranty | 1 Year |
| Noise Level | 75bd |
| Size | 600*2000*1000 |
| Maximum load,kW | 24 |
| Capacity | 4 units ANTMINER (S21 Hyd.) |
| Model | ANTRACK |
| Version | V1 |
| Capacity | 4 units ANTMINER (S21 Hyd.) |
| Maximum load,kW | 24 |
₹ 650000 / Piece Get Latest Price
| Color | Gray |
| Usage/Application | Dogecoin |
| Material | Metal |
| Brand | Asic Miner |
| Weight | 17400g |
| Noise level | 75bd |
| Size w/o | 369 x 196 x 287mm |
| Model | DG1 |
| Hashrate | 11000Mh/s |
Minimum order quantity: 1 Piece
| Model | DG1 |
|---|---|
| Also known as | ElphaPex DG1 Doge Miner |
| Release | March 2024 |
| Size w/o | 369 x 196 x 287mm |
| Size with | 480 x 289 x 387mm |
| Weight Net | 16100g |
| Weight Gross | 17400g |
| Noise level | 75db |
| Fan(s) | 4 |
| Power | 3420W |
| Input Voltage | 200-240V |
| Interface | Ethernet |
| Temperature | 5 – 45 °C |
| Humidity | 5 – 95 % |
₹ 850000 / Piece Get Latest Price
| Warranty | 6 months |
| Usage/Application | doge and ltc miner |
| Brand | BITMAIN |
| POWER | 3450 watt |
| HASRATE | 9400 mh/s |
| Efficiency | 0.36 J/MH |
| Noise level | 75 dB |
| Dimensions | 370 x 195.5 x 290 mm |
Minimum order quantity: 1 Piece
| antminer L7 Product Glance | Value | ||
| Version Hashrate, MH/s |
L7 9500 |
||
| Power on wall @25°C, Watt | 3425 | ||
| Detailed Characteristics | Value | ||
| Miner Size (Length*Width*Height, w/o package), mm(1-1) | 370*195.5*290 | ||
| Net weight, kg(1-2) | 15 | ||
NOTE:
(1-1)Including PSU size
(1-2) Including PSU weight
₹ 305000 / Piece Get Latest Price
| Algorythm | Blake3 |
| Hashrate | 360Gh/s |
| Consumption | 180W |
| Manufacturer | Goldshell |
| Noise level | 35db |
| Size | 198 x 150 x 95mm |
| Weight | 2300g |
Minimum order quantity: 1 Piece
| Manufacturer | Goldshell |
|---|---|
| Model | AL-BOX |
| Also known as | Goldshell AL-BOX ALPH (Alephium) Miner |
| Release | May 2024 |
| Size | 198 x 150 x 95mm |
| Weight | 2300g |
| Noise level | 35db |
| Fan(s) | 2 |
| Power | 180W |
| Interface | Ethernet |
| Temperature | 5 - 35 °C |
| Humidity | 10 - 65 % |
₹ 650000 / Piece Get Latest Price
| Meterial | Metal |
| Brand | Asic Miner |
| Weight | 17400g |
| Noise Level | 75bd |
| Size | 369 x 196 x 287mm |
| Model | Dg1+ |
| Coin | Dogecoin |
Minimum order quantity: 1 Piece
| Model | DG1 |
|---|---|
| Also known as | ElphaPex DG1 Doge Miner |
| Release | March 2024 |
| Size w/o | 369 x 196 x 287mm |
| Size with | 480 x 289 x 387mm |
| Weight Net | 16100g |
| Weight Gross | 17400g |
| Noise level | 75db |
| Fan(s) | 4 |
| Power | 3420W |
| Input Voltage | 200-240V |
| Interface | Ethernet |
| Temperature | 5 – 45 °C |
| Humidity | 5 – 95 % |
₹ 1350000 / Piece Get Latest Price
| Power | 3610 W |
| Coin | Litecoin And Dogecoin |
| Size | 195 x 290 x 379mm |
| Weight | 13500g |
| Noise level | 75bd |
| Fan(s) | 2 |
| Model | Antminer L9 (17.6Gh) |
| Manufacturer | Bitmain |
|---|---|
| Model | Antminer L9 (17.6Gh) |
| Release | May 2024 |
| Size | 195 x 290 x 379mm |
| Weight | 13500g |
| Noise level | 75db |
| Fan(s) | 2 |
| Power | 3260W |
| Interface | Ethernet |
| Temperature | 5 - 45 °C |
| Humidity | 5 - 95 % |
₹ 800000 / Piece Get Latest Price
| Power | 2813 W |
| Usage/Application | ETH MINING |
| Warranty | 6 Months |
| Material | BITMAIN |
| Brand | ANTMINER |
Minimum order quantity: 1 Piece
₹ 4000000 / Piece Get Latest Price
| Power | 3500 W |
| Meterial | Metal |
| Warranty | 1 years |
| Usage/Application | Btc |
| Hashrate | 15.6th/s |
₹ 500000 / Piece Get Latest Price
| Power | 3610 W |
| Model | L9 |
| Version | LT1-10 |
| algorithm | Scrypt |
| coins | LTC+DOGE |
Minimum order quantity: 1 Piece
| Model | L9 |
| Version | LT1-10 |
| Crypto algorithm | coins . | Scrypt |LTC+DOGE |
| Typical Hashrate, GH/s(1-1) | 16 |
| Power on wall @25°CWatt(1-1). | 3360 |
| Power efficiency on wall@25°C, J/GH(1-1) | 210 |
₹ 230000 / Piece Get Latest Price
| Power | 3610 W |
| Miner Type | Indoor Hostspot |
| Brand | ICERIVER KAS KS3L |
| Usage/Application | kaspa minig |
| Warranty | 6 month |
| Material | Metal |
| Color | white |
| Minning | kaspa |
| coin | kaspa |
| Hashrate | 5 th/s |
Minimum order quantity: 1 Piece
KAS Hashrate
12TH/S(±10%)
Wall Power
3200W/h(±10%)
Specifications
12 THS 3200W
Dimension(with packaging)
490×300×400(mm)
Dimension
370×195×290(mm)
Gross Weight
17.1kg
Net Weight
14.4kg
Connection
ethernet
Voltage Input
170-300V AC
Operating Temp
0~35 ℃
₹ 1400000 / Piece Get Latest Price
| Power | 3500 W |
| Country of Origin | Made in India |
| Weight -16.5kg | Scrypt algorithm |
| Coin | Litecoin And Dogecoin |
| Algorithm | Scrypt |
| Size | 195 x 290 x 379mm |
| Weight | 13500g |
| Noise level | 75db |
| Manufacturer | Bitmain |
|---|---|
| Model | Antminer L9 (17.6Gh) |
| Release | May 2024 |
| Size | 195 x 290 x 379mm |
| Weight | 13500g |
| Noise level | 75db |
| Fan(s) | 2 |
| Power | 3260W |
| Interface | Ethernet |
| Temperature | 5 - 45 °C |
| Humidity | 5 - 95 % |
₹ 1800000 / Piece Get Latest Price
| Power | 3610 W |
| Algorithm | SHA256 |
| HASHRATE | 870TH/S |
| PRODUCT TYPE | Antminer U3s21e xp hydro -870 ths |
| Coin | BTC/BCH/BSV |
Minimum order quantity: 1 Piece
Vikrant (Owner)
Vikrant Tech
House No 198 Netaji Subhash Appt Phase 1 Sector 13 Dwarka, New Delhi 110078
New Delhi - 110078, Delhi, India