ALL THESE MACHINES WORKS ON SHA256 ALGORITHM AND CAN MINER BTC AND BCH OTHER COIN BASED ON SHA256 ALGORITHM all these machines are air cool machine and work single phase on 220 -240V
₹ 800000 / Piece Get Latest Price
| Power | 3500 W |
| HASHRATE | 9050 |
| SOUND | 65 DB |
| Algorithm | Scrypt |
| MADE IN | CHINA |
| Power Consumption: | 3425 W |
Minimum order quantity: 1 Piece
| antminer L7 Product Glance | Value | ||
| Version Hashrate, MH/s |
L7 9500 |
||
| Power on wall @25°C, Watt | 3425 | ||
| Detailed Characteristics | Value | ||
| Miner Size (Length*Width*Height, w/o package), mm(1-1) | 370*195.5*290 | ||
| Net weight, kg(1-2) | 15 | ||
NOTE:
(1-1)Including PSU size
(1-2) Including PSU weight
₹ 399000 / Piece Get Latest Price
| Power | 3500 W |
| Brand | Antminer S21 Pro |
| Model | S21 Pro |
| Algorithm | SHA256 | BTC/BCH/BSV |
| Hash Rate | 234TH/s |
| Miner Size | 400*195.5*290 |
Minimum order quantity: 1 Piece
| Brand | Antminer S21 Pro |
| Model | S21 Pro |
| Algorithm | Cryptocurrency | SHA256 | BTC/BCH/BSV |
| Hash Rate | 234TH/s ± 3% |
| Power on wall @25°C, Watt | 3531w ± 5% |
| Power efficiency on wall @25°C, J/TH | 15.0 ± 5% |
| Power Supply | With PSU |
| Power supply AC Input voltage, Volt(1-1) | 200~240 |
| Power supply AC Input Frequency Range, Hz | 47~63 |
| Power supply AC Input current, Amp(1-2) | 20(1-3) |
| Networking connection mode | RJ45 Ethernet 10/100M |
| Miner Size (Length*Width*Height, w/o package),mm(2-1) | 400*195.5*290 |
| Miner Size (Length*Width*Height, with package),mm | 570*316*430 |
| Net weight, kg(2-2) | 14.2 |
| Gross weight, kg | 16.0 |
| Operation temperature,°C | 0~40 |
| Storage temperature,°C | -20~70 |
| Operation humidity(non-condensing) , RH | 10~90% |
| Operation altitude, m(3-1) | ≤2000 |
| Warranty | 180 days |
₹ 295000 / Piece Get Latest Price
| Power | 3610 W |
| Material | Metal |
| Warranty | 6 months |
| Usage/Application | Kaspa mining |
| Hashrate | 21 |
| Coin | Kaspa |
Minimum order quantity: 1 Piece
| Model | KS5 |
| Version | KS1-20 |
| Sub | Pro |
| Algorithm | Cryptocurrency | kHeavyHash | KAS |
| Hashrate, TH/s(1-1) | 21 |
| Power on wall @25°C, Watt(1-1) | 3150 |
| Power efficiency on wall @25°C, J/T(1-1) | 150 |
₹ 625000 / Piece Get Latest Price
| Power | 5428 W |
| Size | 410 * 170 * 209mm |
| Model | Antminer S21 Hyd (335Th) |
| Noise level | 50db |
| Manufacturer | Bitmain |
Minimum order quantity: 1 Piece
| Power | 5428 W |
| Noise level | 50db |
| Size | 410 * 170 * 209mm |
| Also known as | Antminer S21 Hydro 335T |
| Model | Antminer S21 Hyd (335Th) |
| Manufacturer | Bitmain |
| Minimum Order Quantity | 1 |
₹ 292000 / Piece Get Latest Price
| Power | 3610 W |
| Algorithm | SHA256 | BTC/BCH/BSV |
| Hash rate | 190 |
| Product Type | Antminer T21 190ths Bitcoin Miner |
| Coins: | BCH BTC SPACE |
Minimum order quantity: 1 Piece
| Manufacturer | Bitmain |
|---|---|
| Model | Antminer T21 (190Th) |
| Also known as | Bitcoin Miner T21 |
| Release | February 2024 |
| Size | 400 x 195 x 290mm |
| Weight | 16400g |
| Noise level | 75db |
| Fan(s) | 2 |
| Power | 3610W |
| Interface | Ethernet |
| Temperature | 5 - 45 °C |
| Humidity | 10 - 90 % |
₹ 85000 / Piece Get Latest Price
| Power | 3001 - 3500W |
| Usage/Application | btc and bch coin mining |
| Warranty | 1 year |
| Material | Antminer |
| Hashrate | 82 and 86 two version |
| Sound | 85db |
| made in | malaysia |
Minimum order quantity: 1 Piece
| Model | Antminer S19 (82 /86 Th) |
|---|---|
| Release | June 2021 |
| Size | 195 x 290 x 370mm |
| Weight | 14200g |
| Noise level | 75db |
| Cooling | 2 |
| Fan(s) | 5 |
| Power | 3250W |
| Voltage | 12V |
| Interface | Ethernet |
| Temperature | 5 - 45 °C |
| Humidity | 5 - 95 % |
₹ 650000 / Piece Get Latest Price
| Power | 3500 W |
| Material | METAL |
| WARRANTY | 1 YEAR |
| USAGE | BTC MINING |
| HASHRATE | 270T |
| COIN | BTC |
Minimum order quantity: 1 Piece
| Model | S21 XP |
| Version | 10 |
| Algorithm | Cryptocurrency | SHA256|BTC/B CH/BSV |
| Typical hashrate,TH/s(1-1) | 270 |
| Power on wall @25℃(1-2),Watt(1-1) | 3645 |
| Power efficiency on wall@25℃(1-2),J/TH(1-1) | 13.5 |
₹ 139000 / Piece Get Latest Price
| Power | 2813 W |
| Usage/Application | BTC MINING |
| Warranty | 12 MONTHS |
| Material | METAL |
| HASHRATE | 120 |
| COIN | BTC |
Minimum order quantity: 1 Piece
| Model | S19k Pro |
| Algorithm | Cryptocurrency | SHA256 | BTC/BCH/BSV |
| Hashrate, TH/s | 120 |
| Power on wall @25°C, Watt | 2760 ±5% |
| Power efficiency on wall @25°C, J/TH | 23 ±5% |
₹ 115000 / Piece Get Latest Price
| Usage/Application | Btc And Bch Mining |
| Warranty | 12 month |
| Material | Metal |
| Brand | Bitmain |
| model | S19 Pro |
| power consumption | 3250 +- 5% |
| Hashrate | 110 +- 3% |
| Voltage | 200 - 240 V |
| Dimensions | 370 X 195.5 X 290 mm |
| Weight | 13.2 Kg |
| Operation Temperature | 0~40 Degree C |
Minimum order quantity: 1 Piece
₹ 70000 / Piece Get Latest Price
| Usage/Application | Bitcoin Mining |
| Warranty | 6 month |
| Material | MS |
| Brand | Bitmian |
| hashrate | 73 th/s |
| algorithm | Sha256 |
| power consumpption | 2920 W |
| Humidity | 5 - 95 % |
| Temperature | 5 - 45 Degree C |
| Interface | Ethernet |
| Voltage | 12V |
| Fan(s) | 4 |
| Weight | 11000 g |
| Size | 175 x 298 x 304 mm |
| Release | December 2019 |
₹ 95000 / Piece Get Latest Price
| Brand | Bitmain Antminer |
| Material | MS |
| Warranty | 1 Years |
| Usage/Application | Btc Mining |
| Algorithm | Sha256 |
| Hashrate | 84 TH/s |
| Power Consumption | 3150 W +- 5% |
| Power Efficiency | 37.5 J/T +- 5% |
| Net weight | 14.2 kg |
| Dimensions | 400mm X 195.5mm X 290mm |
| Model No | T19 |
₹ 292000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Model | T21 |
| Algorithm | SHA256 | BTC/BCH/BSV |
| Hash rate | 190 |
| Material | Metal |
| Product Type | Antminer T21 190ths Bitcoin Miner |
Minimum order quantity: 1 Piece
|
Model |
T21 |
|
Algorithm | Cryptocurrency |
SHA256 | BTC/BCH/BSV |
|
Hash rate, TH/s |
190 |
|
Power on wall @25°C, Watt |
3610 |
|
Power efficiency on wall @25°C, J/TH |
19.0 |
|
Power Supply |
|
|
Power supply AC Input voltage, Volt(1-1) |
380~415 |
|
Power supply AC Input Frequency Range, Hz |
50~60 |
|
Power supply AC Input current, Amp(1-2) |
12(1-3) |
|
Hardware Configuration |
|
|
Networking connection mode |
RJ45 Ethernet 10/100M |
|
Miner Size (Length*Width*Height, w/o package),mm(2-1) |
400*195*290 |
|
Miner Size (Length*Width*Height, with package),mm |
570*316*430 |
|
Net weight, kg(2-2) |
16.4 |
|
Gross weight, kg(2-2) |
18.1 |
|
Environment Requirements |
|
|
Operation temperature,°C |
0~45 |
|
Storage temperature,°C |
-40~85 |
|
Operation humidity(non-condensing) , RH |
10~90% |
|
Operation altitude, m(3-1) |
≤2000 |
₹ 292000 / Piece Get Latest Price
| Power | 3610 W |
| Coins | BCH BTC SPACE |
| Product Type | Antminer T21 190ths Bitcoin Miner |
| Algorithm | SHA256 | BTC/BCH/BSV |
| Hash Rate | 190 |
| Manufacturer | Bitmain |
|---|---|
| Model | Antminer T21 (190Th) |
| Also known as | Bitcoin Miner T21 |
| Release | February 2024 |
| Size | 400 x 195 x 290mm |
| Weight | 16400g |
| Noise level | 75db |
| Fan(s) | 2 |
| Power | 3610W |
| Interface | Ethernet |
| Temperature | 5 - 45 °C |
| Humidity | 10 - 90 % |
₹ 800000 / Piece Get Latest Price
| Power | 3500 W |
| Algorithm | Scrypt |
| Power consumption | 3425 W |
| HASHRATE | 9050 |
| Made in | China |
₹ 99000 / Piece Get Latest Price
| Usage/Application | Bitcoin Mining |
| Warranty | 1 YERAS |
| Material | MS |
| Brand | Bitmain |
| power | 3250 Watt |
| algorith | Sha256 |
| Hashrate | 95th/s |
| Humidity | 5 - 95 % |
| Temperature | 5 - 40 Degree C |
| Interface | Ethernet |
| Fan(s) | 4 |
| Noise Level | 75db |
| Weight | 14500g |
| Size | 195 x 290 x 400 mm |
| Release | May 2020 |
Minimum order quantity: 1 Piece
₹ 17000 / Piece Get Latest Price
| Usage/Application | Bitcoin Mining |
| Material | Mild Steel |
| Warranty | 6 Months |
| Ripple Noise | 75 DB |
| Chip Quantity Per Unit | 180 |
| Hashrate | SHA-256 : +/- 17 TH/s |
| Model NO | S9 SE |
| Power Consumption | +/- 1360w |
| Dimensions | 321.3mm(L) x 129.6mm(W) x 200mm(H) |
| Voltage | 120V-240V AC |
| Weight | 4.56 kg |
₹ 64000 / Piece Get Latest Price
| Brand | Bitmain |
| Material | Mild Steel |
| Warranty | 6 Month |
| Usage/Application | Bitcoin Mining |
| psu | Yes |
| Hashrate | 64 Th/s |
| Power Consumption | 2880 Watt |
| Humidity | 5 - 95 % |
| Temperature | 5 - 45 Degree C |
| Interface | Ethernet |
| Voltage | 12V |
| Fan(s) | 4 |
| Noise Level | 80db |
| Chip Count | 144 |
| Chip Size | 7nm |
| Chip Name | BM1397 |
| Chip Boards | 3 |
| Weight | 10500 g |
| Size | 175 x 304 x 338 mm |
| Release | November 2019 |
₹ 250000 / Piece Get Latest Price
| Power | 3001 - 3500W |
| Usage/Application | BTC and BCH coin mining |
| Warranty | 1 year |
| Material | Metal |
| Hashrate | 141ths |
| Sound | 80db |
Minimum order quantity: 1 Piece
| Model | Antminer S19 XP (141Th) |
|---|---|
| Also known as | S19XP |
| Release | July 2022 |
| Size | 195 x 290 x 400mm |
| Weight | 14500g |
| Noise level | 75db |
| Fan(s) | 4 |
| Power | 3010W |
| Interface | Ethernet |
| Temperature | 5 - 45 °C |
| Humidity | 5 - 95 % |
₹ 250000 / Piece Get Latest Price
| Usage/Application | BTC MINING |
| Warranty | 6 MONTHS |
| Material | METAL |
| HASHRATE | 151 |
| COIN | BTC |
Minimum order quantity: 1 Piece
| Model | S19j XP |
| Algorithm | Cryptocurrency | SHA256 | BTC/BCH/BSV |
| Hashrate, TH/s | 151 |
| Power on wall @25°C, Watt | 3247 ±10% |
| Power efficiency on wall @25°C, J/TH | 21.5 ±5% |
₹ 94000 / Piece Get Latest Price
| Usage/Application | btc and bch coin mining |
| Warranty | 1 year |
| Material | Antminer |
| Hashrate | 90ths |
| Sound | 80db |
| Product Type | Bitmain Antminer S19j 90th |
Minimum order quantity: 1 Piece
| Model | Antminer S19 (90Th) |
|---|---|
| Release | June 2021 |
| Size | 195 x 290 x 370mm |
| Weight | 14200g |
| Noise level | 75db |
| Cooling | 2 |
| Fan(s) | 5 |
| Power | 3250W |
| Voltage | 12V |
| Interface | Ethernet |
| Temperature | 5 - 45 °C |
| Humidity | 5 - 95 % |
₹ 20000 / Piece Get Latest Price
| Usage/Application | Bitcoin Mining |
| Material | Aluminum |
| Brand | Bitmain |
| Network Connection | Lan |
| Rated Current | 10 A |
| Ripple Noise | 76 db |
| Chip Quantity Per Unit | 160 |
| Cable Length | 1 m |
| Expected Discrepancy | 5 % |
| Hashing Algorithm | Sha 256 |
| Hashrate | 14.5 TH/S |
| Power | 1350 W |
| Release | August 2018 |
| Dimensions | 135 x 158 x 350 mm |
| Weight | 4200 Gm |
| Cooling | 2 |
| Voltage | 12V |
| Interface | Ethernet |
| Humidity | 5 - 95 % |
₹ 138000 / Piece Get Latest Price
| Usage/Application | BTC and BCH coin mining |
| Warranty | 1 year |
| Material | Antminer S19jpro+ 120ths |
| Hashrate | 120ths |
| Sound | 75db |
Minimum order quantity: 1 Piece
| Model | Antminer S19j Pro+ (122Th) |
|---|---|
| Also known as | Antminer S19j Pro Plus 122T |
| Release | December 2022 |
| Size | 195 x 290 x 370mm |
| Weight | 13200g |
| Noise level | 75db |
| Fan(s) | 4 |
| Power | 3355W |
| Interface | Ethernet |
| Temperature | 5 - 45 °C |
| Humidity | 5 - 95 % |
₹ 64000 / Piece Get Latest Price
| Brand | Bitmain |
| Material | Mild Steel |
| Warranty | 6 month |
| Usage/Application | Bitcoin Mining |
| algorithm | Sha256 |
| hashrate | 64 th/s |
| Humidity | 5 - 95 % |
| Temperature | 5 - 45 Degree C |
| Interface | Ethernet |
| Voltage | 12V |
| Power | 3200W |
| Fan(s) | 4 |
| Noise level | 75db |
| Weight | 10000g |
| Size | 175 x 298 x 304 mm |
| Release | December 2019 |
₹ 200000 / Piece Get Latest Price
| Power | 2813 W |
| Usage/Application | btc coin mining |
| Warranty | 6 month |
| Material | Mild Steel |
| Brand | Bitmain |
| hashrate | 140th/s |
| power consumption | 3250 Watt |
| Humidity | 5 - 95 % |
| Temperature | 5 - 45 Degree C |
| Interface | Ethernet |
| Voltage | 12V |
| Fan(s) | 4 |
| sound | 80db |
Minimum order quantity: 1 Piece
| Manufacturer | Bitmain |
|---|---|
| Model | Antminer S19 XP (150Th) |
| Also known as | S19XP |
| Release | July 2022 |
| Size | 195 x 290 x 400mm |
| Weight | 14500g |
| Noise level | 75db |
| Fan(s) | 4 |
| Power | 3010W |
| Interface | Ethernet |
| Temperature | 5 - 45 °C |
| Humidity | 5 - 95 % |
₹ 17000 / Piece Get Latest Price
| Usage | Bitcoin Mining |
| Material | Mild Steel |
| Warranty | 6 months |
| Ripple Noise | 75 db |
| Chip Quantity Per Unit | 180 |
₹ 6000 / Piece Get Latest Price
| Material | PVC |
| Country of Origin | Made in India |
| use | crypto coin storage card |
| cards | 3 cards |
| Product Type | Tangem Wallet 2.0 the best crypto hadrware wallet |
| Brand | Tangem |
₹ 395000 / Piece Get Latest Price
| Power | 3500 W |
| Model | Antminer S21 (200Th) |
| Manufacturer | Bitmain |
| Size | 400 x 195 x 290mm |
| Noise level | 75db |
| Hashrate, TH/s | 200 |
Minimum order quantity: 1 Piece
|
Antminer S21 (200Th) |
|
|
Also known as |
Antminer S21 200T |
|
Release |
March 2024 |
|
Size |
400 x 195 x 290mm |
|
Noise level |
75db |
|
Fan(s) |
2 |
|
Power |
3550W |
|
Voltage |
12 |
|
Interface |
Ethernet |
|
Temperature |
5 - 40 °C |
₹ 50000 / Piece Get Latest Price
| Power | 2520 Watt |
| Usage/Application | Btc Mining |
| Brand | Bitmain |
| Model Number | S17-56t |
| Material | Metal, Plastic |
| Network Connection | LAN |
| Ripple Noise | 75+ db |
| Chip Quantity Per Unit | 144 |
| Cable Length | 1 m |
| Expected Discrepancy | 3 % |
| Operating Temperature | 40 Degree C |
| Hashrate | 56 th/s |
| Weight | 9.5 Kg |
| Dimensions | 298.2 X 178.0 X 296.6 mm |
Vikrant (Owner)
Vikrant Tech
House No 198 Netaji Subhash Appt Phase 1 Sector 13 Dwarka, New Delhi 110078
New Delhi - 110078, Delhi, India